The International Cricket Council (ICC) is the international cricket organization body. It was established in 1909 by representatives from England, Australia and South Africa.
The ICC has 105 members, in that 10 Full Members that play official Test matches, 35 Associate Members, and 60 Affiliate Members.
The ICC has the responsible for the organization of major international Cricket tournaments, like World Cup, Champions trophy. It also appoints the umpires and referees for Test matches, One Day International and Twenty20 Internationals.
ICC Rankings 2011-12
ICC Test Rankings
| Rank | Team | Matches | Points | Rating |
| 1 | England | 37 | 4634 | 125 |
| 2 | South Africa | 21 | 2469 | 118 |
| 3 | India | 37 | 4336 | 117 |
| 4 | Australia | 31 | 3224 | 104 |
| 5 | Sri Lanka | 27 | 2786 | 103 |
| 6 | Pakistan | 24 | 2245 | 94 |
| 7 | West Indies | 23 | 2039 | 89 |
| 8 | New Zealand | 19 | 1485 | 78 |
| 9 | Bangladesh | 12 | 94 | 8 |
ICC ODI Ranking
| Rank | Team | Matches | Points | Rating |
| 1 | Australia | 31 | 4060 | 131 |
| 2 | Sri Lanka | 28 | 3327 | 119 |
| 3 | India | 37 | 4288 | 116 |
| 4 | South Africa | 20 | 2277 | 114 |
| 5 | England | 33 | 3573 | 108 |
| 6 | Pakistan | 29 | 2931 | 101 |
| 7 | New Zealand | 23 | 2073 | 90 |
| 8 | West Indies | 22 | 1711 | 78 |
| 9 | Bangladesh | 29 | 1836 | 63 |
| 10 | Zimbabwe | 28 | 1234 | 44 |
| 11 | Ireland | 12 | 492 | 41 |
| 12 | Netherlands | 9 | 137 | 15 |
| 13 | Kenya | 7 | 0 | 0 |
Top 10 Test Players Ranking
| Top 10 Test Batsmen | |||
| Rank | Rate | Name | |
|---|---|---|---|
| 1 | 883 | J.H. Kallis | |
| 2 | 823 | K.C. Sangakkara | |
| 2 | 823 | A.N. Cook | |
| 2 | 823 | I.R. Bell | |
| 5 | 818 | S.R. Tendulkar | |
| 6 | 806 | M.E.K. Hussey | |
| 7 | 776 | I.J.L. Trott | |
| 8 | 775 | S. Chanderpaul | |
| 9 | 770 | K.P. Pietersen | |
| 10 | 762 | R. Dravid | |
