India’s Highest Runs Chasing In 20-20 Cricket Match Videos Photos
India chasing highest runs in twenty-twenty cricket. India chasing 206 runs in 19.1 overs against Srilanka (206)
India vs Sri Lanka, 2nd T20I,Punjab C.A. Stadium, Mohali
SL: 206/7 in 20 ov
| Batsman | Sri Lanka(206/7 in 20 ovs) | Runs | Balls | 4’s | 6’s | SR |
| T Dilshan | b I Sharma | 1 | 3 | 0 | 0 | 33.33 |
| S Jayasuriya | lbw Y Pathan | 31 | 21 | 5 | 1 | 147.62 |
| K Sangakkara(c) | c A Nehra & b Y Singh | 59 | 31 | 8 | 2 | 190.32 |
| C Jayasinghe | c R Jadeja & b Y Singh | 38 | 28 | 3 | 1 | 135.71 |
| M Jayawardene | c S Tyagi & b I Sharma | 12 | 6 | 1 | 1 | 200 |
| C Kapugedera | c D Karthik & b Y Singh | 2 | 4 | 0 | 0 | 50 |
| K Weeraratne | runout (M Dhoni) | 3 | 4 | 0 | 0 | 75 |
| A Mathews | Not out | 26 | 13 | 1 | 2 | 200 |
| N Kulasekara | Not out | 10 | 10 | 0 | 0 | 100 |
IND: 211/4 in 19.1 ov
| Batsman | Status | R | B | 4’s | 6’s | SR |
| Gautam Gambhir | run out Nuwan Kulasekara | 21 | 18 | 1 | 0 | 116.67 |
| Virender Sehwag | c Kaushalya Weeraratne b Lasith Malinga | 64 | 36 | 7 | 3 | 177.78 |
| MS Dhoni (W & C) | b Dilhara Fernando | 46 | 28 | 3 | 2 | 164.29 |
| Yuvraj Singh | not out | 60 | 25 | 3 | 5 | 240 |
| Suresh Raina | run out Nuwan Kulasekara | 9 | 7 | 2 | 0 | 128.57 |
| Dinesh Karthik | not out | 4 | 1 | 1 | 0 |
Type Blog.Rinkiss.com in your mobile phone web browser for free access anytime, from any place. The content is modified for mobile.